Volume over Count By County

COUNTY Count Volume Volume/Count
Nassau 1,017,093 1,007,741 0.99
Duval 26,096,235 25,752,683 0.99
St. Johns 2,838,785 3,031,007 1.07
Clay 1,690,451 1,943,593 1.15
Baker 431,452 470,937 1.09
Putnam 644,150 665,004 1.03
Total 32,718,166 32,870,969 1.00

Volume over Count By Area Type

AT_DESCRIPTION Count Volume Volume/Count
11: Urbanized Area (over 500,000) Primary City Central Business District 693,417 759,081 1.09
12: Urbanized Area (under 500,000) Primary City Central Business District 75,519 89,117 1.18
13: Other Urbanized Area Central Business District and Small City Downtown 10,204 8,878 0.87
14: Non-Urbanized Area Small City Downtown 314,936 303,011 0.96
21: Central Business District Fringe Areas 3,172,650 3,266,195 1.03
22: Industrial Fringe 741,695 602,731 0.81
23: Strip Commercial 3,435,410 3,650,948 1.06
31: Residential Area of Urbanized Areas 1 16,018,140 15,509,351 0.97
32: Undeveloped Portions of Urbanized Areas 490,315 575,689 1.17
33: Transitioning Areas/Urban Areas over 5,000 Population 1,471,247 1,678,936 1.14
34: Beach Residential 417,892 388,475 0.93
35: St. Johns River Bridges 747,018 934,130 1.25
41: High Density Outlying Business District 1,407,438 1,292,797 0.92
42: Other Outlying Business District 1,571,075 1,479,109 0.94
43: Beach Outlying Business District 695,104 641,449 0.92
51: Developed Rural Areas/Small Cities under 5,000 Population 400,870 468,151 1.17
52: Undeveloped Rural Areas 1,055,236 1,222,912 1.16
Total 32,718,166 32,870,969 1.00

Volume over Count By Facility Type

FT_DESCRIPTION Count Volume Volume/Count
1X: Freeways and Expressways 10,434,301 11,113,667 1.07
2X: Divided Arterials 11,305,852 11,073,463 0.98
3X: Undivivided Arterials 2,953,701 2,982,627 1.01
4X: Collectors 3,942,552 3,501,743 0.89
6X: One-Way Facilities 418,811 395,667 0.94
7X: Ramps 3,524,635 3,685,895 1.05
9X: Toll Facilities 138,314 117,902 0.85
Total 32,718,166 32,870,969 1.00